Alfons Haar Vane-Type Positive Displacement Pump

$19.90

In stock

Quantity

Description

Alfons Haar Sliding Vane Pump

Overview

Alfons Haar self priming sliding vane pumps, from GO Industrial, are significantly smaller than most competitors at equivalent flow rates, almost half the size, half the weight and faster than other pumps currently on the market.

With a choice of bare shaft (for electric or diesel driven motors), hydraulically driven or direct mount versions, Alfons Haar have possibly the widest range of vane pumps available for fuel transfer, in the market today.

Stocked Pump Kits

Assembly Part #

DP Max

(bar)

RPM

Flow Rate

(LPM)

FPCC50-153 3kW 8 pole motor A2BCA3.0X4158 3.5 715 109
FPCC50-153 1.1kW 6 pole motor A2BAA1.1X4156 3.5 940 143
FPCC50-213 4.0kW 4 pole motor C2BBA4.0X4154 4.5 1463 311
FPCC50-213 4.0kW 6 pole motor C2BCA4.0X4156 4.5 975 208
FPO65-407 4.0kW 6 pole motor D2HDA4.0X4156 3.5 975 397
FPO65-407 5.5kW 6 pole motor D2KDA5.5X4156 6.5 975 397
FPO65-600 5.5kW 6 pole motor D2HDA5.5X4156 3.5 975 585
FPO65-600 7.5kW 6 pole motor D2KFA7.5X4156 6.5 975 585
FPO65-600 7.5kW 4 pole motor D2HDA7.5X4154 3.5 1463 877
FPO65-600 11kW 4 pole motor D2KFA11X4154 6.5 1463 877
FPO80-900 7.5kW 6 pole motor E2HGA7.5X4156 3.5 975 878
FPO80-900 11kW 6 pole motor E2KGA11X4156 6.5 975 878
FPO100-975 7.5kW 6 pole motor F2HHA7.5X4156 3.5 975 951
FPO100-975 11kW 6 pole motor F2GHA11X4156 6 975 951
FPO100-1308 7.5kW 8 pole motor F2HHA7.5X4158 3.5 731 956
FPO100-1308 15kW 8 pole motor F2GLA15X4158 6 731 956
FPO100-1308 15kW 6 pole motor F2HKA15X4156 3.5 975 1275
FPO100-1308 18.5kW 6 pole motor F2GLA18.5X4156 6 975 1275
FPO100-1308 11kW 6 pole motor F2HHA11X4156 3.5 975 1275

    Explore more from our collection.

    Reviews

    There are no reviews yet.

    Be the first to review “Alfons Haar Vane-Type Positive Displacement Pump”

    Your email address will not be published. Required fields are marked *